



Welcome to the heart of our karting adventure!
This website is a personal project, born from the pure joy of supporting my son’s passion for racing. It’s not just a collection of data; it’s a living tribute to his dedication and a dynamic tool to inspire him to continuously challenge his limits on and off the track. Beyond the thrill of speed, karting has been an incredible catalyst for his growth. I’ve witnessed firsthand his independence and confidence blossom, alongside the wonderful friendships he’s formed within the vibrant community of fellow competitors. As a racing dad, every race weekend is a privilege, watching his ability and spirit soar through every triumph and setback.
A quick note on the data: All lap times and performance metrics on this site are meticulously gathered from sessions my son and I have personally attended. This means the data is not exhaustive for other drivers, and it’s highly probable that many individuals have achieved faster times. However, this growing collation serves as an invaluable resource for understanding relative performance, learning from standout drivers, and over time, discerning the optimal karts for the best times.
Our journey to this digital hub began with cumbersome spreadsheets ‐ a system that, while functional, lacked engagement for a young racer, was incredibly time-consuming to update, and offered limited scope for meaningful analysis.
This website represents our stride towards making this data truly engaging, insightful, and easily accessible for everyone following our progress.
Join us as we track every turn, every lap, and every new personal best!😀
|
We thank and acknowledge the generous support of Illumin8Training, the lad’s first official sponsor.
Illuinat8Training is a leading UK provider of HESA-approved courses. You can read all about their great services and courses on their website. |
![]() |
Note: TeamSports Academy sessions run junior Karts with seniors, so top 3 places are challenging, especially in Advanced due to the number of seniors.
![]() 173 Races |
![]() Best: 45.523 |
![]() 24 Podiums |



This page lists the individual results included in the scope of this website.
Please note: the results per session are listed in the order they are based solely on the fastest lap time per cadet in the session. This means the order may well be different to the actual finishing position in a race.
| Driver | Kart | Time |
|---|---|---|
| YMV | 47 | 44.652 |
| FCD | 46 | 44.833 |
| MIO | 41 | 45.030 |
| FDS | 44 | 45.119 |
| OST | 50 | 46.244 |
| Driver | Kart | Time |
|---|---|---|
| YMV | 47 | 44.140 |
| MIO | 45 | 44.313 |
| FDS | 48 | 45.056 |
| FCD | 42 | 45.269 |
| OST | 43 | 45.376 |
| Driver | Kart | Time |
|---|---|---|
| OST | 53 | 45.163 |
| Driver | Kart | Time |
|---|---|---|
| OST | 52 | 45.337 |
| Driver | Kart | Time |
|---|---|---|
| OSS | 50 | 42.232 |
| MIO | 44 | 42.431 |
| KVU | 42 | 42.972 |
| FCD | 47 | 43.041 |
| OST | 46 | 43.237 |
| FCR | 41 | 44.183 |
| AFB | 52 | 44.333 |
| JCK | 45 | 44.613 |
| LFR | 43 | 44.814 |
| Driver | Kart | Time |
|---|---|---|
| OSS | 46 | 42.040 |
| MIO | 44 | 42.365 |
| FCD | 42 | 42.498 |
| KVU | 52 | 42.784 |
| OST | 47 | 43.065 |
| AFB | 41 | 43.541 |
| LFR | 45 | 44.094 |
| JCK | 53 | 44.181 |
| Driver | Kart | Time |
|---|---|---|
| OVM | 44 | 44.097 |
| FDS | 46 | 44.904 |
| OST | 53 | 45.403 |
| Driver | Kart | Time |
|---|---|---|
| FDS | 53 | 45.186 |
| OVM | 48 | 45.478 |
| OST | 45 | 45.624 |
| AKD | 50 | 46.109 |
| Driver | Kart | Time |
|---|---|---|
| QHD | 47 | 44.496 |
| OST | 48 | 45.020 |
| RMT | 45 | 45.230 |
| Driver | Kart | Time |
|---|---|---|
| OST | 53 | 44.764 |
| QHD | 52 | 45.301 |
| RMT | 51 | 47.194 |
| Driver | Kart | Time |
|---|---|---|
| MIO | 45 | 44.339 |
| OSS | 41 | 44.756 |
| RAB | 47 | 44.894 |
| AJN | 42 | 45.366 |
| OST | 52 | 45.490 |
| FCD | 43 | 45.746 |
| FCR | 43 | 45.830 |
| Driver | Kart | Time |
|---|---|---|
| OSS | 47 | 44.073 |
| MIO | 45 | 44.305 |
| RAB | 52 | 44.965 |
| FCD | 42 | 44.989 |
| OST | 53 | 45.240 |
| AJN | 41 | 45.552 |
| FCR | 46 | 46.268 |
| Driver | Kart | Time |
|---|---|---|
| OST | 46 | 45.500 |
| RCH | 45 | 47.439 |
| OWT | 42 | 52.194 |
| Driver | Kart | Time |
|---|---|---|
| ELD | 41 | 44.516 |
| OST | 48 | 45.024 |
| RCH | 47 | 45.212 |
| OWT | 42 | 47.997 |
List of events covered in this test
| Month | Pos | Driver | Kart | Time | Date |
|---|---|---|---|---|---|
| August | 1st | OSS | 46 | 42.040 | 17 Aug |
| 2nd | MIO | 44 | 42.365 | 17 Aug | |
| 3rd | FCD | 42 | 42.498 | 17 Aug | |
| July | 1st | OSS | 47 | 44.073 | 27 Jul |
| 2nd | MIO | 45 | 44.305 | 27 Jul | |
| 3rd | ELD | 41 | 44.516 | 26 Jul |
| Date | Event Type | Venue | Driver | Kart | Time | Avg Time | Cdt Karts |
|---|---|---|---|---|---|---|---|
| 30th Aug | Academy Session 1 | TeamSport Leicester | YMV | 47 | 44.652 | 45.176 | 5 |
| 30th Aug | Academy Session 2 | TeamSport Leicester | YMV | 47 | 44.140 | 44.831 | 5 |
| 17th Aug | Academy Session 1 | TeamSport Leicester | OST | 53 | 45.163 | 45.163 | 1 |
| 17th Aug | Academy Session 2 | TeamSport Leicester | OST | 52 | 45.337 | 45.337 | 1 |
| 17th Aug | Academy League Quali | TeamSport Leicester | OSS | 50 | 42.232 | 43.540 | 9 |
| 17th Aug | Academy League Final | TeamSport Leicester | OSS | 46 | 42.040 | 43.071 | 8 |
| 16th Aug | Academy Session 1 | TeamSport Leicester | OVM | 44 | 44.097 | 44.801 | 3 |
| 16th Aug | Academy Session 2 | TeamSport Leicester | FDS | 53 | 45.186 | 45.599 | 4 |
| 3rd Aug | Academy Session 1 | TeamSport Leicester | QHD | 47 | 44.496 | 44.915 | 3 |
| 3rd Aug | Academy Session 2 | TeamSport Leicester | OST | 53 | 44.764 | 45.753 | 3 |
| Date | Event Type | Venue | Driver | Kart | Time | Avg Time | Cdt Karts |
|---|---|---|---|---|---|---|---|
| 27th Jul | Academy Session 1 | TeamSport Leicester | MIO | 45 | 44.339 | 45.203 | 7 |
| 27th Jul | Academy Session 2 | TeamSport Leicester | OSS | 47 | 44.073 | 45.056 | 7 |
| 26th Jul | Academy Session 1 | TeamSport Leicester | OST | 46 | 45.500 | 48.378 | 3 |
| 26th Jul | Academy Session 2 | TeamSport Leicester | ELD | 41 | 44.516 | 45.687 | 4 |
List of drivers covered in this test, along with their fastest recorded times per kart.







| Kart | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PB | n/a | n/a | 45.376 | n/a | 45.624 | 43.237 | 43.065 | 45.020 | n/a | 46.244 | n/a | 45.337 | 44.764 | n/a |
| Avg | n/a | n/a | 45.376 | n/a | 45.624 | 44.368 | 43.065 | 45.022 | n/a | 46.244 | n/a | 45.414 | 45.142 | n/a |
| Count | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | 0 |
Comparison of the average delta time difference against each driver, where drivers have used the same kart number on the same day.
Interpretation Key:







| Kart | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PB | 44.756 | n/a | n/a | n/a | n/a | 42.040 | 44.073 | n/a | n/a | 42.232 | n/a | n/a | n/a | n/a |
| Avg | 44.756 | n/a | n/a | n/a | n/a | 42.040 | 44.073 | n/a | n/a | 42.232 | n/a | n/a | n/a | n/a |
| Count | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Comparison of the average delta time difference against each driver, where drivers have used the same kart number on the same day.
Interpretation Key:







| Kart | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PB | 44.516 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Avg | 44.516 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Count | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |







| Kart | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PB | n/a | n/a | n/a | n/a | n/a | n/a | 44.894 | n/a | n/a | n/a | n/a | 44.965 | n/a | n/a |
| Avg | n/a | n/a | n/a | n/a | n/a | n/a | 44.894 | n/a | n/a | n/a | n/a | 44.965 | n/a | n/a |
| Count | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Comparison of the average delta time difference against each driver, where drivers have used the same kart number on the same day.
Interpretation Key:







| Kart | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PB | n/a | 42.972 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 42.784 | n/a | n/a |
| Avg | n/a | 42.972 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 42.784 | n/a | n/a |
| Count | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Comparison of the average delta time difference against each driver, where drivers have used the same kart number on the same day.
Interpretation Key:







| Kart | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PB | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 46.109 | n/a | n/a | n/a | n/a |
| Avg | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 46.109 | n/a | n/a | n/a | n/a |
| Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |







| Kart | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PB | 45.030 | n/a | n/a | 42.365 | 44.305 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Avg | 45.030 | n/a | n/a | 42.398 | 44.319 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Count | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |







| Kart | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PB | n/a | n/a | 44.814 | n/a | 44.094 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Avg | n/a | n/a | 44.814 | n/a | 44.094 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Count | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comparison of the average delta time difference against each driver, where drivers have used the same kart number on the same day.
Interpretation Key:







| Kart | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PB | 44.183 | n/a | 45.830 | n/a | n/a | 46.268 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Avg | 44.183 | n/a | 45.830 | n/a | n/a | 46.268 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Count | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comparison of the average delta time difference against each driver, where drivers have used the same kart number on the same day.
Interpretation Key:







| Kart | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PB | n/a | 42.498 | 45.746 | n/a | n/a | 44.833 | 43.041 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Avg | n/a | 44.252 | 45.746 | n/a | n/a | 44.833 | 43.041 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Count | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comparison of the average delta time difference against each driver, where drivers have used the same kart number on the same day.
Interpretation Key:







| Kart | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PB | n/a | n/a | n/a | n/a | n/a | n/a | 44.140 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Avg | n/a | n/a | n/a | n/a | n/a | n/a | 44.396 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Count | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |







| Kart | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PB | n/a | n/a | n/a | n/a | 44.613 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 44.181 | n/a |
| Avg | n/a | n/a | n/a | n/a | 44.613 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 44.181 | n/a |
| Count | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Comparison of the average delta time difference against each driver, where drivers have used the same kart number on the same day.
Interpretation Key:







| Kart | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PB | n/a | n/a | n/a | n/a | 47.439 | n/a | 45.212 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Avg | n/a | n/a | n/a | n/a | 47.439 | n/a | 45.212 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Count | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |







| Kart | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PB | n/a | 47.997 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Avg | n/a | 50.096 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Count | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |







| Kart | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PB | 45.552 | 45.366 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Avg | 45.552 | 45.366 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Count | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comparison of the average delta time difference against each driver, where drivers have used the same kart number on the same day.
Interpretation Key:







| Kart | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PB | n/a | n/a | n/a | n/a | n/a | n/a | 44.496 | n/a | n/a | n/a | n/a | 45.301 | n/a | n/a |
| Avg | n/a | n/a | n/a | n/a | n/a | n/a | 44.496 | n/a | n/a | n/a | n/a | 45.301 | n/a | n/a |
| Count | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |







| Kart | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PB | n/a | n/a | n/a | n/a | 45.230 | n/a | n/a | n/a | n/a | n/a | 47.194 | n/a | n/a | n/a |
| Avg | n/a | n/a | n/a | n/a | 45.230 | n/a | n/a | n/a | n/a | n/a | 47.194 | n/a | n/a | n/a |
| Count | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |







| Kart | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PB | n/a | n/a | n/a | 44.097 | n/a | n/a | n/a | 45.478 | n/a | n/a | n/a | n/a | n/a | n/a |
| Avg | n/a | n/a | n/a | 44.097 | n/a | n/a | n/a | 45.478 | n/a | n/a | n/a | n/a | n/a | n/a |
| Count | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |







| Kart | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PB | n/a | n/a | n/a | 45.119 | n/a | 44.904 | n/a | 45.056 | n/a | n/a | n/a | n/a | 45.186 | n/a |
| Avg | n/a | n/a | n/a | 45.119 | n/a | 44.904 | n/a | 45.056 | n/a | n/a | n/a | n/a | 45.186 | n/a |
| Count | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Comparison of the average delta time difference against each driver, where drivers have used the same kart number on the same day.
Interpretation Key:







| Kart | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PB | 43.541 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 44.333 | n/a | n/a |
| Avg | 43.541 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 44.333 | n/a | n/a |
| Count | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Comparison of the average delta time difference against each driver, where drivers have used the same kart number on the same day.
Interpretation Key:
Fastest times per kart number for each of the divers in this test.
| Driver | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OST | 45.376 (1) | 45.624 (1) | 44.368 (2) | 43.065 (1) | 45.022 (2) | 46.244 (1) | 45.414 (2) | 45.142 (4) | ||||||
| OSS | 44.756 (1) | 42.040 (1) | 44.073 (1) | 42.232 (1) | ||||||||||
| ELD | 44.516 (1) | |||||||||||||
| RAB | 44.894 (1) | 44.965 (1) | ||||||||||||
| KVU | 42.972 (1) | 42.784 (1) | ||||||||||||
| AKD | 46.109 (1) | |||||||||||||
| MIO | 45.030 (1) | 42.398 (2) | 44.319 (3) | |||||||||||
| LFR | 44.814 (1) | 44.094 (1) | ||||||||||||
| FCR | 44.183 (1) | 45.830 (1) | 46.268 (1) | |||||||||||
| FCD | 44.252 (3) | 45.746 (1) | 44.833 (1) | 43.041 (1) | ||||||||||
| YMV | 44.396 (2) | |||||||||||||
| JCK | 44.613 (1) | 44.181 (1) | ||||||||||||
| RCH | 47.439 (1) | 45.212 (1) | ||||||||||||
| OWT | 50.096 (2) | |||||||||||||
| AJN | 45.552 (1) | 45.366 (1) | ||||||||||||
| QHD | 44.496 (1) | 45.301 (1) | ||||||||||||
| RMT | 45.230 (1) | 47.194 (1) | ||||||||||||
| OVM | 44.097 (1) | 45.478 (1) | ||||||||||||
| FDS | 45.119 (1) | 44.904 (1) | 45.056 (1) | 45.186 (1) | ||||||||||
| AFB | 43.541 (1) | 44.333 (1) |
| Driver | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OST | 45.376 (1) | 45.624 (1) | 43.237 (2) | 43.065 (1) | 45.020 (2) | 46.244 (1) | 45.337 (2) | 44.764 (4) | ||||||
| OSS | 44.756 (1) | 42.040 (1) | 44.073 (1) | 42.232 (1) | ||||||||||
| ELD | 44.516 (1) | |||||||||||||
| RAB | 44.894 (1) | 44.965 (1) | ||||||||||||
| KVU | 42.972 (1) | 42.784 (1) | ||||||||||||
| AKD | 46.109 (1) | |||||||||||||
| MIO | 45.030 (1) | 42.365 (2) | 44.305 (3) | |||||||||||
| LFR | 44.814 (1) | 44.094 (1) | ||||||||||||
| FCR | 44.183 (1) | 45.830 (1) | 46.268 (1) | |||||||||||
| FCD | 42.498 (3) | 45.746 (1) | 44.833 (1) | 43.041 (1) | ||||||||||
| YMV | 44.140 (2) | |||||||||||||
| JCK | 44.613 (1) | 44.181 (1) | ||||||||||||
| RCH | 47.439 (1) | 45.212 (1) | ||||||||||||
| OWT | 47.997 (2) | |||||||||||||
| AJN | 45.552 (1) | 45.366 (1) | ||||||||||||
| QHD | 44.496 (1) | 45.301 (1) | ||||||||||||
| RMT | 45.230 (1) | 47.194 (1) | ||||||||||||
| OVM | 44.097 (1) | 45.478 (1) | ||||||||||||
| FDS | 45.119 (1) | 44.904 (1) | 45.056 (1) | 45.186 (1) | ||||||||||
| AFB | 43.541 (1) | 44.333 (1) |
List of racing venues
Key Information
| Venue Photo![]() Inside Photo![]() | ||||||||||||||||||||
| Kart | Time | Drvr | Date |
|---|---|---|---|
| 46 | 42.040 | OSS | 17-08-26 |
| 50 | 42.232 | OSS | 17-08-26 |
| 44 | 42.365 | MIO | 17-08-26 |
| 42 | 42.498 | FCD | 17-08-26 |
| 52 | 42.784 | KVU | 17-08-26 |
| 47 | 43.041 | FCD | 17-08-26 |
| 41 | 43.541 | AFB | 17-08-26 |
| 45 | 44.094 | LFR | 17-08-26 |
| 53 | 44.181 | JCK | 17-08-26 |
| 43 | 44.814 | LFR | 17-08-26 |
| 48 | 45.020 | OST | 03-08-26 |
| 51 | 47.194 | RMT | 03-08-26 |
| Kart | Average | Max Ct |
|---|---|---|
| 44 | 43.503 | 4 |
| 47 | 43.879 | 5 |
| 42 | 44.219 | 5 |
| 46 | 44.256 | 5 |
| 52 | 44.544 | 5 |
| 41 | 44.612 | 5 |
| 45 | 44.775 | 5 |
| 50 | 44.862 | 3 |
| 53 | 44.939 | 5 |
| 48 | 45.144 | 4 |
| 43 | 45.441 | 4 |
| 51 | 47.194 | 1 |
This graph attempts to illustrate how each driver performd relative to the average of the event.
Interpretation Key:
Note: These results only reflect events where we have attended. The tables show each driver‘s Personal Bests (PBs) for each kart where at least one time has been recorded. The resuls are restricted to the 15 most prolific drivers (most results) who have results in the last 18 months:
OST
| OSS
| RAB
| MIO
| AKD
| LFR
| YMV
| FCD
| FCR
| ELD
| KVU
| JCK
| FDS
| RCH
| OWT
|
Note: These results only reflect events we were at, ignoring all the adult kart times, and is based on the fastest lap time regardless of the event type. For the purpose of this table, we ignore any events with only one cadet kart.
|
Note:This heatmap chart depicts how each driver gets on with each kart, based on their delta time to the average for each specific event.
